Developer | Pavo Properties Pte Ltd (CDL Constellation Pte Ltd & TID Residential Pte Ltd) |
Project Name | Piermont Grand 星水嘉园 |
Location | 22 – 46 Sumang Walk |
Tenure | 99-year leasehold commencing from 04 June 2018 |
Estimated Site Area | 291,235 sqft |
Description of Building | 2 BLOCKS OF 18-STOREY, 6 BLOCKS OF 17-STOREY, 3 BLOCKS OF 16/17-STOREY AND 2 BLOCKS OF 9/10-STOREY EXECUTIVE CONDOMINIUM DEVELOPMENT |
Total No. of Units | 820 Residential Units |
Plot Ratio | TBC |
No. of Carpark Lots | Residential – 820 lots and 6 handicap lots |
Expected Date of Vacant Possession | 28 February, 2023 |
Expected Legal Completion Date | 28 February, 2026 |
Estimated Maintenance Fees | TBC |
Builder | Woh Hup (Private) Limited |
Architect | P&T Consultants Pte Ltd |
Interior Design | Index Design Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
M&E Engineer | Belmacs Pte Ltd |
C&S Engineer | P&T Consultant Pte Ltd |
Conveyance Solicitor | TBC |
Project Account No. | DBS Bank Ltd 003-700129-5 of Pavo Properties Pte Ltd |
Unit Mix
Unit Type | Approx. Size (Sq Ft) | No. of Units |
3 Bedroom | 840 – 990 | 247 |
3 Bedroom Superior | 904 – 1044 | 109 |
3 Bedroom Deluxe | 947 – 990 | 77 |
3 Bedroom Premium | 1012 – 1130 | 108 |
4 Bedroom Premium | 1302 – 1367 | 192 |
5 Bedroom Premium | 1432 – 1507 | 87 |
TOTAL | 820 |
(Project details for Piermont Grand may be subjected to change without prior notice)